$6,000/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area |
| Parking | Common |
|---|---|
| Air Conditioning | None |
| Status | Leased |
|---|---|
| LIVING SPACE | 555 Sq.Ft. |
| MLS® ID | 172590 |
| Type | Residential |
| Year Built | 1977 |
| Neighborhood | Aspen |
| Lease Price | $6,000/mo |
|---|---|
| Zoning | Residential |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect