$700,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Wood Burning |
| Water Source | Public |
|---|---|
| ROOF | Composition |
| Lot Features | Corner Lot, Landscaped |
| Parking | 1 Car |
| Heat type | Wood Stove, Electric, Baseboard |
| Air Conditioning | None |
| HOA Amenities | Pets Allowed/Owner |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,880 Sq.Ft. |
| MLS® ID | 176460 |
| Type | Condo |
| Year Built | 1981 |
| Architecture Styles | Two Story |
| SALES PRICE | $700,000 |
|---|---|
| REAL ESTATE TAXES | $3,127/yr |
| HOA Fees | $382/mo |
| Zoning | PUD-MF |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect