$1,100,000
| Total Bedrooms | 7 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 6 |
| Laundry Room | Common Area |
| Other Interior Features | Ceiling Fan(s) |
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Natural Gas Available |
| ROOF | Composition, Membrane |
| Parking | Common |
| Heat type | Baseboard |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Substructure | Brick Veneer, Frame, Brick |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,608 Sq.Ft. |
| LOT SIZE | 2.01 Acres |
| MLS® ID | 170119 |
| Type | Residential |
| Year Built | 1973 |
| Architecture Styles | Two Story |
| SALES PRICE | $1,100,000 |
|---|---|
| REAL ESTATE TAXES | $4,595/yr |
| Zoning | Residential Urban |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect