$3,745,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Wood Burning |
Water Source | Public |
---|---|
ROOF | Composition |
Parking | None |
Heat type | Electric, Baseboard |
Air Conditioning | A/C |
HOA Amenities | Locker Ski Storage, Pets Allowed/Owner |
Status | Sold |
---|---|
LIVING SPACE | 1,022 Sq.Ft. |
MLS® ID | 175514 |
Type | Condo |
Year Built | 1968 |
Neighborhood | Aspen |
Architecture Styles | Contemporary |
SALES PRICE | $3,745,000 |
---|---|
REAL ESTATE TAXES | $5,432/yr |
HOA Fees | $2,322/3 mos |
Zoning | Residential |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect