$800,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Natural Gas Connected |
| Lot Features | Landscaped |
| Heat type | Natural Gas |
| Air Conditioning | None |
| Status | Sold |
|---|---|
| Date Sold | October 23, 2026 |
| LIVING SPACE | 1,015 Sq.Ft. |
| TOTAL AREA | 1,015 Sq.Ft. |
| MLS® ID | 194995 |
| Type | Condo |
| Year Built | 2003 |
| SALES PRICE | $800,000 |
|---|---|
| REAL ESTATE TAXES | $4,666/yr |
| HOA Fees | $770/mo |
| Zoning | Residential |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect