$2,300,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Fireplace | Wood Burning |
| Other Interior Features | Elevator |
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Natural Gas Available |
| ROOF | Other |
| Lot Features | Cul-De-Sac |
| Parking | 1 Car, Assigned |
| Heat type | Hot Water, Natural Gas, Baseboard |
| Air Conditioning | None |
| Substructure | Slab |
| HOA Amenities | Management, Locker Ski Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 925 Sq.Ft. |
| TOTAL AREA | 925 Sq.Ft. |
| MLS® ID | 181890 |
| Type | Condo |
| Year Built | 1972 |
| Neighborhood | Snowmass Village |
| Architecture Styles | Other |
| SALES PRICE | $2,300,000 |
|---|---|
| REAL ESTATE TAXES | $2,475/yr |
| HOA Fees | $17,124/yr |
| Zoning | SPA-1 |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect