$18,000/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Fireplace | Wood Burning |
| Water Source | Public |
|---|---|
| Utilities | Cable Available |
| Lot Features | Cul-De-Sac |
| Parking | Off Street, Common |
| Heat type | Natural Gas, Forced Air, Electric, Baseboard |
| HOA Amenities | Clubhouse, Management |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,914 Sq.Ft. |
| TOTAL AREA | 1,914 Sq.Ft. |
| MLS® ID | 189894 |
| Type | Townhouse |
| Year Built | 1976 |
| Architecture Styles | Split Level |
| Lease Price | $18,000/mo |
|---|---|
| Zoning | R-6 |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect