$9,000,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Status | Sold |
---|---|
LIVING SPACE | 3,165 Sq.Ft. |
MLS® ID | 169971 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Snowmass Village |
SALES PRICE | $9,000,000 |
---|---|
REAL ESTATE TAXES | $33,995/yr |
HOA Fees | $16,906/3 mos |
Zoning | - |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect