$541,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,510 Sq.Ft. |
| MLS® ID | 180372 |
| Type | Residential |
| Year Built | 1976 |
| SALES PRICE | $541,000 |
|---|---|
| REAL ESTATE TAXES | $1,547/yr |
| HOA Fees | $120/mo |
| Zoning | Res |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect