$55,000/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Other Interior Features | Elevator |
| Water Source | Public |
|---|---|
| Utilities | Cable Available |
| ROOF | Composition, Metal |
| Lot Features | Corner Lot, Landscaped |
| Heat type | Radiant |
| Security Features | Security System |
| Status | For Lease |
|---|---|
| LIVING SPACE | 4,182 Sq.Ft. |
| TOTAL AREA | 4,182 Sq.Ft. |
| LOT SIZE | 3,733 Sq.Ft. |
| MLS® ID | 156851 |
| Type | Residential |
| Year Built | 2007 |
| Neighborhood | Aspen |
| Lease Price | $55,000/mo |
|---|---|
| Zoning | R-6 |
See additional remarks for pricing and bed configuration
PJ Bory
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect