$875,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Gas |
| Water Source | Public |
|---|---|
| Utilities | Natural Gas Available |
| ROOF | Composition |
| Parking | Common, Assigned |
| Heat type | Radiant, Hot Water, Natural Gas |
| Status | Sold |
|---|---|
| LIVING SPACE | 887 Sq.Ft. |
| LOT SIZE | 871 Sq.Ft. |
| MLS® ID | 174402 |
| Type | Condo |
| Year Built | 1998 |
| Water Frontage | River Front |
| SALES PRICE | $875,000 |
|---|---|
| REAL ESTATE TAXES | $2,722/yr |
| HOA Fees | $1,775/3 mos |
| Zoning | Residential-Multifam |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect