$385,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Water Source | Public |
|---|---|
| ROOF | Metal |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,416 Sq.Ft. |
| MLS® ID | 184062 |
| Type | Condo |
| Year Built | 1978 |
| SALES PRICE | $385,000 |
|---|---|
| REAL ESTATE TAXES | $1,069/yr |
| HOA Fees | $250/mo |
| Zoning | RES |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect