$2,460,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,321 Sq.Ft. |
| TOTAL AREA | 3,321 Sq.Ft. |
| LOT SIZE | 0.65 Acres |
| MLS® ID | 185900 |
| Type | Residential |
| Year Built | 2007 |
| SALES PRICE | $2,460,000 |
|---|---|
| REAL ESTATE TAXES | $11,695/yr |
| Zoning | residential |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect