| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 7 |
| Full Bathrooms | 6 |
| Half Bathrooms | 1 |
| Status | Sold |
|---|---|
| LIVING SPACE | 6,221 Sq.Ft. |
| TOTAL AREA | 6,221 Sq.Ft. |
| LOT SIZE | 7,500 Sq.Ft. |
| MLS® ID | 187968 |
| Type | Residential |
| Year Built | 2012 |
| Neighborhood | Aspen |
| SALES PRICE | $33,000,000 |
|---|---|
| Zoning | R-6 |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect