$650,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Status | Sold |
|---|---|
| LIVING SPACE | 263 Sq.Ft. |
| MLS® ID | 172378 |
| Type | Residential |
| Year Built | 2010 |
| Neighborhood | Aspen |
| SALES PRICE | $650,000 |
|---|---|
| REAL ESTATE TAXES | $992/yr |
| HOA Fees | $4,884/yr |
| Zoning | Residential |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect