$20,000/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Utilities | Cable Available |
|---|---|
| Parking | On Street, None |
| Heat type | Natural Gas, Baseboard |
| Status | For Lease |
|---|---|
| LIVING SPACE | 2,785 Sq.Ft. |
| TOTAL AREA | 2,785 Sq.Ft. |
| LOT SIZE | 7,003 Sq.Ft. |
| MLS® ID | 183825 |
| Type | Residential |
| Year Built | 1999 |
| Lease Price | $20,000/mo |
|---|---|
| Zoning | R-3 |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect