$1,264,275
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Water Source | Community |
|---|---|
| Utilities | Cable Available, Electricity Not Available |
| ROOF | Metal |
| Lot Features | Corner Lot, Landscaped |
| Heat type | Electric, Baseboard |
| Sewer | Septic Tank |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,544 Sq.Ft. |
| LOT SIZE | 0.49 Acres |
| MLS® ID | 180488 |
| Type | Residential |
| Year Built | 1979 |
| Architecture Styles | Two Story |
| SALES PRICE | $1,264,275 |
|---|---|
| REAL ESTATE TAXES | $4,221/yr |
| HOA Fees | $1,380/yr |
| Zoning | SFR |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect