$1,400,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common Area |
| Fireplace | Wood Burning |
| Water Source | Public |
|---|---|
| Utilities | Cable Available |
| ROOF | Membrane |
| Lot Features | Landscaped |
| Parking | Common |
| Heat type | Hot Water, Natural Gas, Baseboard |
| Air Conditioning | None |
| HOA Amenities | Management |
| Status | Sold |
|---|---|
| LIVING SPACE | 878 Sq.Ft. |
| MLS® ID | 176630 |
| Type | Condo |
| Year Built | 1980 |
| Neighborhood | Aspen |
| Architecture Styles | Other |
| SALES PRICE | $1,400,000 |
|---|---|
| REAL ESTATE TAXES | $2,305/yr |
| HOA Fees | $860/mo |
| Zoning | R/MFA |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect