$3,060,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 5 |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,559 Sq.Ft. |
| TOTAL AREA | 3,559 Sq.Ft. |
| LOT SIZE | 2.26 Acres |
| MLS® ID | 190488 |
| Type | Residential |
| Year Built | 1968 |
| SALES PRICE | $3,060,000 |
|---|---|
| REAL ESTATE TAXES | $6,712/yr |
| HOA Fees | $4,000/yr |
| Zoning | AR-10 |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect