$8,500/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Hall |
| Fireplace | Gas |
| Water Source | Public |
|---|---|
| Utilities | Cable Available |
| Lot Features | Landscaped |
| Parking | Common |
| Heat type | Solar, Radiant, Hot Water, Natural Gas, Baseboard |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,779 Sq.Ft. |
| TOTAL AREA | 1,779 Sq.Ft. |
| LOT SIZE | 4,053 Sq.Ft. |
| MLS® ID | 181581 |
| Type | Multi-Family |
| Year Built | 2016 |
| Architecture Styles | Contemporary |
| Lease Price | $8,500/mo |
|---|---|
| Zoning | Residential |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect