$7,000/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common Area |
| Water Source | Public |
|---|---|
| Parking | Off Street, Common |
| Heat type | Baseboard |
| HOA Amenities | Trash, Sewer, Snow Removal, Water |
| Status | For Lease |
|---|---|
| LIVING SPACE | 878 Sq.Ft. |
| TOTAL AREA | 878 Sq.Ft. |
| MLS® ID | 189863 |
| Type | Condo |
| Year Built | 1980 |
| Lease Price | $7,000/mo |
|---|---|
| Zoning | RES |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect