$863,150
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Water Source | City |
|---|---|
| ROOF | Membrane |
| Heat type | Baseboard, Hot Water |
| Air Conditioning | None |
| HOA Amenities | Locker Ski Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 878 Sq.Ft. |
| MLS® ID | 168940 |
| Type | Residential |
| Year Built | 1980 |
| Neighborhood | Aspen |
| SALES PRICE | $863,150 |
|---|---|
| REAL ESTATE TAXES | $2,252/yr |
| HOA Fees | $760/mo |
| Zoning | R/MFA |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect