$200,000
| Total Bathrooms | 1 |
|---|---|
| Full Bathrooms | 1 |
| Status | Sold |
|---|---|
| LIVING SPACE | 319 Sq.Ft. |
| TOTAL AREA | 319 Sq.Ft. |
| MLS® ID | 185610 |
| Type | Residential |
| Year Built | 1969 |
| Neighborhood | Snowmass Village |
| SALES PRICE | $200,000 |
|---|---|
| REAL ESTATE TAXES | $487/yr |
| HOA Fees | $21,304/yr |
| Zoning | MF PUD |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect