$46,037,000
| Total Bedrooms | 15 |
|---|---|
| Total Bathrooms | 18 |
| Full Bathrooms | 15 |
| Half Bathrooms | 3 |
| Status | Sold |
|---|---|
| LIVING SPACE | 17,250 Sq.Ft. |
| TOTAL AREA | 17,250 Sq.Ft. |
| LOT SIZE | 280.56 Acres |
| MLS® ID | 184528 |
| Type | Residential |
| Year Built | 2016 |
| SALES PRICE | $46,037,000 |
|---|---|
| REAL ESTATE TAXES | $134,519/yr |
| Zoning | PUD |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect