$22,000,000
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 8 |
| Full Bathrooms | 6 |
| Half Bathrooms | 2 |
| Laundry Room | Inside |
| Fireplace | Gas |
| Other Interior Features | Elevator |
| Water Source | Public |
|---|---|
| Utilities | Cable Available |
| Lot Features | Landscaped |
| Parking | None |
| Heat type | Radiant, Forced Air |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,444 Sq.Ft. |
| TOTAL AREA | 5,444 Sq.Ft. |
| LOT SIZE | 0.35 Acres |
| MLS® ID | 186858 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Aspen |
| Architecture Styles | Contemporary |
| SALES PRICE | $22,000,000 |
|---|---|
| REAL ESTATE TAXES | $35,787/yr |
| Zoning | RES |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect