$5,200,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,648 Sq.Ft. |
| TOTAL AREA | 2,648 Sq.Ft. |
| LOT SIZE | 0.43 Acres |
| MLS® ID | 187600 |
| Type | Residential |
| Year Built | 1950 |
| Neighborhood | Aspen |
| SALES PRICE | $5,200,000 |
|---|---|
| REAL ESTATE TAXES | $8,600/yr |
| Zoning | Residential |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect