$1,425,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Hall |
Fireplace | Gas |
Other Interior Features | Elevator |
Water Source | Community |
---|---|
Utilities | Cable Available, Natural Gas Available |
ROOF | Membrane |
Lot Features | Landscaped |
Parking | 2 Car, Assigned |
Heat type | Forced Air |
Air Conditioning | A/C |
HOA Amenities | Pets Allowed/Owner |
Status | Sold |
---|---|
LIVING SPACE | 1,191 Sq.Ft. |
MLS® ID | 182952 |
Type | Condo |
Year Built | 2014 |
Architecture Styles | Contemporary |
SALES PRICE | $1,425,000 |
---|---|
REAL ESTATE TAXES | $6,519/yr |
HOA Fees | $2,405/3 mos |
Zoning | CONDO |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect