$40,000/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Inside |
Water Source | Public |
---|---|
Utilities | Cable Available, Natural Gas Available |
Parking | 2 Car |
Heat type | Radiant |
Air Conditioning | Central Air |
Status | For Lease |
---|---|
LIVING SPACE | 3,097 Sq.Ft. |
MLS® ID | 183752 |
Type | Multi-Family |
Year Built | 2000 |
Neighborhood | Aspen |
Lease Price | $40,000/mo |
---|---|
Zoning | R-15 |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect