$932,408
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Water Source | Community |
|---|---|
| Utilities | Natural Gas Available |
| Heat type | Hot Water, Natural Gas, Baseboard |
| Air Conditioning | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,702 Sq.Ft. |
| LOT SIZE | 1,307 Sq.Ft. |
| MLS® ID | 181651 |
| Type | Residential |
| Year Built | 1993 |
| Architecture Styles | Two Story |
| SALES PRICE | $932,408 |
|---|---|
| REAL ESTATE TAXES | $3,252/yr |
| HOA Fees | $395/mo |
| Zoning | RES |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect