$795,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Water Source | Public |
|---|---|
| Utilities | Natural Gas Available |
| Heat type | Baseboard |
| Air Conditioning | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,702 Sq.Ft. |
| MLS® ID | 172750 |
| Type | Residential |
| Year Built | 1992 |
| SALES PRICE | $795,000 |
|---|---|
| REAL ESTATE TAXES | $3,532/yr |
| HOA Fees | $395/mo |
| Zoning | Residential |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect