$375,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common Area |
| Fireplace | Wood Burning |
| Water Source | Public |
|---|---|
| Utilities | Electricity Connected |
| Lot Features | Landscaped |
| Parking | Common |
| Heat type | Baseboard |
| Air Conditioning | None |
| HOA Amenities | Locker Ski Storage |
| Status | For Sale |
|---|---|
| LIVING SPACE | 869 Sq.Ft. |
| TOTAL AREA | 869 Sq.Ft. |
| MLS® ID | 194986 |
| Type | Condo |
| Year Built | 1980 |
| SALES PRICE | $375,000 |
|---|---|
| REAL ESTATE TAXES | $3,931/yr |
| HOA Fees | $350/mo |
| Zoning | R/MFA |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect