$3,600,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Hall |
| Fireplace | Gas |
| Other Interior Features | Elevator |
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Natural Gas Available |
| ROOF | Membrane |
| Parking | Common, Electric Vehicle Charging Station(s) |
| Heat type | Forced Air |
| Air Conditioning | A/C |
| HOA Amenities | Bus/Shuttle Service, Conference Facility, Front Desk, Locker Ski Storage, Pets Allowed/Owner, Pets Allowed/Renter, Fitness Center |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,350 Sq.Ft. |
| TOTAL AREA | 1,350 Sq.Ft. |
| MLS® ID | 188719 |
| Type | Condo |
| Year Built | 2009 |
| Neighborhood | Snowmass Village |
| Architecture Styles | Contemporary |
| SALES PRICE | $3,600,000 |
|---|---|
| REAL ESTATE TAXES | $15,042/yr |
| HOA Fees | $9,113/3 mos |
| Zoning | residential |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect