$2,674,750
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Fireplace | Wood Burning |
| Water Source | Public |
|---|---|
| Utilities | Natural Gas Available |
| Parking | 1 Car |
| Heat type | Radiant |
| Air Conditioning | None |
| Substructure | Frame |
| HOA Amenities | Pets Allowed/Owner |
| Status | Sold |
|---|---|
| LIVING SPACE | 990 Sq.Ft. |
| MLS® ID | 170014 |
| Type | Residential |
| Year Built | 1985 |
| Neighborhood | Aspen |
| Architecture Styles | Two Story |
| SALES PRICE | $2,674,750 |
|---|---|
| REAL ESTATE TAXES | $4,139/yr |
| HOA Fees | $911/3 mos |
| Zoning | res |
PJ’s invaluable experience in both high-end sales and rentals, with a concentration in both the Aspen and Snowmass area, allows him to provide the most comprehensive real estate service to all of his clients.
Let's Connect